Best price in the neighborhood, better than new. This is the Charleston Floor Plan with the primary bedroom on the main level. Refrigerator and washer/dryer remain. End unit with patio out back overlooking a horse farm. Club house, Playground, and Waking Trail. Convenient to shopping and restaurants,
| MLS # | 3519027 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 10 |
| Listing Provided By | RE/MAX Choice Properties | Mike Gaughan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,760 |
| Garage | 1 |
| Story(s) | 2 |
| Parking Features | Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Yes / No | Yes |
| Property | 2099 |
|---|
| State | TN |
|---|---|
| County | Sumner County |
| City | Hendersonville |
| Zip Code | 37075 |
| Area | Sumner County | TN |
| Community Name | Anderson Park |
| School District | Hendersonville High School |
| Elementary School | Nannie Berry Elementary |
| High School | Hendersonville High School |
| Listing VS Median (in Anderson Park) | |
Price: $350,000 low | high Med: $392,494 sqft: 1,760 low | high Med: 1,818 $ / sqft: $199 low | high Med: $219 On site: 10 low | high Med: 61 | |
| State | TN |
|---|---|
| County | Sumner County |
| City | Hendersonville |
| Zip Code | 37075 |
| Area | Sumner County | TN |
| Community Name | Anderson Park |
| School District | Hendersonville High School |
| Elementary School | Nannie Berry Elementary |
| High School | Hendersonville High School |
| Listing VS Median (in Anderson Park) | |
Price: $350,000 low | high Med: $392,494 sqft: 1,760 low | high Med: 1,818 $ / sqft: $199 low | high Med: $219 On site: 10 low | high Med: 61 | |